From now on we Elev8

We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?

Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2026/04/21
EURUSD 1.1759 1.1760 1.0 11:07:11
GBPUSD 1.3500 1.3502 2.1 11:07:11
USDJPY 159.09 159.12 2.3 11:07:11
USDCHF 0.7802 0.7803 1.6 11:07:11
AUDUSD 0.7147 0.7148 1.7 11:07:11
NZDUSD 0.5898 0.5900 2.0 11:07:11
USDCAD 1.3659 1.3661 2.1 11:07:11
EURGBP 0.8710 0.8711 1.6 11:07:11
EURJPY 187.09 187.11 2.2 11:07:11
EURCHF 0.9174 0.9176 2.0 11:07:11
EURAUD 1.6452 1.6455 2.5 11:07:11
EURNZD 1.9934 1.9937 2.5 11:07:11
EURCAD 1.6062 1.6064 2.0 11:07:11
GBPJPY 214.79 214.82 3.3 11:07:11
GBPCHF 1.0532 1.0535 2.9 11:07:11
GBPAUD 1.8886 1.8890 3.7 11:07:11
GBPNZD 2.2886 2.2889 3.4 11:07:11
GBPCAD 1.8439 1.8444 4.4 11:07:11
CHFJPY 203.90 203.93 3.4 11:07:11
AUDJPY 113.71 113.73 2.5 11:07:11
AUDCHF 0.5576 0.5578 1.5 11:07:11
AUDNZD 1.2116 1.2118 2.6 11:07:11
AUDCAD 0.9762 0.9765 2.7 11:07:11
NZDJPY 93.84 93.86 2.2 11:07:11
NZDCHF 0.4602 0.4603 1.6 11:07:11
NZDCAD 0.8057 0.8059 2.1 11:07:11
CADJPY 116.46 116.49 2.9 11:07:11
CADCHF 0.5711 0.5713 1.7 11:07:11
XAGUSD 78.73 78.80 7.2 11:07:11
XAUUSD 4,781.4 4,781.7 3.0 11:07:11
AUS200 8,935 8,949 13.1 11:07:11
GER40 24,531 24,534 3.6 11:07:11
NAS100 26,683 26,686 2.8 11:07:11
US30 49,536 49,543 7.4 11:07:11
ADAUSD 0.248 0.252 4.0 11:07:11
APTUSD 0.881 0.988 106.4 11:07:11
ARBUSD 0.123 0.130 6.7 11:07:11
AXSUSD 1.0 1.3 3.2 11:07:11
BCHUSD 442.8 445.3 24.4 11:07:11
BNBUSD 632.0 634.0 20.0 11:07:11
BTCUSD 76,159 76,187 2.7 11:07:11
DOTUSD 1.25 1.32 6.3 11:07:11
ETCUSD 8.40 8.49 9.3 11:07:11
ETHUSD 2,318 2,321 2.7 11:07:11
EURMXN 20.372 20.382 9.5 11:07:11
EURZAR 19.2642 19.2739 97.0 11:07:11
FETUSD 0.207 0.220 13.0 11:07:11
FILUSD 0.78 1.07 28.2 11:07:11
GBPMXN 23.389 23.400 11.1 11:07:11
GBPZAR 22.1156 22.1280 124.0 11:07:11
GRTUSD 0.023 0.026 2.6 11:07:11
ICPUSD 2.38 2.57 19.0 11:07:11
LRCUSD 0.011 0.024 13.2 11:07:11
LTCUSD 55.1 55.5 3.8 11:07:11
SOLUSD 85.5 86.0 5.2 11:07:11
SUIUSD 0.942 0.957 15.1 11:07:11
TRXUSD 0.3288 0.3290 2.7 11:07:11
UNIUSD 3.21 3.30 9.6 11:07:11
USDMXN 17.324 17.332 8.4 11:07:11
USDZAR 16.3760 16.3942 181.2 11:07:11
XBRUSD 95.6 95.8 1.5 11:07:11
XNGUSD 2.78 2.84 5.4 11:07:11
XRPUSD 1.4373 1.4404 31.0 11:07:11
XTIUSD 86.1 86.3 1.4 11:07:11
ZECUSD 317.8 318.8 10.0 11:07:11
AAVEUSD 92.1 92.8 7.0 11:07:11
ALGOUSD 0.100 0.106 6.4 11:07:11
ATOMUSD 1.74 1.84 10.2 11:07:11
AVAXUSD 9.22 9.45 22.6 11:07:11
DASHUSD 34.3 34.5 2.4 11:07:11
DOGEUSD 0.0950 0.0957 6.7 11:07:11
IOTAUSD 0.057 0.060 2.6 11:07:11
LINKUSD 9.33 9.41 8.0 11:07:11
MANAUSD 0.082 0.100 18.1 11:07:11
NEARUSD 1.33 1.43 9.8 11:07:11
FTMUSD - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).